| Beef Juice |
|
| Player | Preseason Rank |
| Tucker Barnhart (Cin - C) | 1701 |
| Austin Nola (Sea - 1B,2B) | 174 |
| Kevin Newman (Pit - 2B,SS) | 1649 |
| Matt Chapman (Oak - 3B) | 104 |
| Xander Bogaerts (Bos - SS) | 21 |
| Jo Adell (LAA - OF) | 280 |
| Tommy Pham (SD - OF) | 119 |
| Kyle Lewis (Sea - OF) | 135 |
| Nick Markakis (Atl - OF) | 1534 |
| Sonny Gray (Cin - SP) | 65 |
| Kyle Hendricks (ChC - SP) | 88 |
| Garrett Richards (SD - SP) | 601 |
| Pablo López (Mia - SP) | 139 |
| Craig Stammen (SD - RP) | 452 |
| Colin Poche (TB - RP) | 540 |
| Shane Greene (Atl - RP) | 388 |
| Brett Anderson (Mil - SP) | 479 |
| Tony Gonsolin (LAD - SP,RP) | 197 |
| Jakob Junis (KC - SP) | 1814 |
| Dereck Rodríguez (Col - SP,RP) | 1706 |
| Germán Márquez (Col - SP) | 177 |
| Tyler Glasnow (TB - SP) | 59 |
|
|
| madres |
|
| Player | Preseason Rank |
| Gary Sánchez (NYY - C) | 162 |
| José Abreu (CWS - 1B) | 36 |
| DJ LeMahieu (NYY - 1B,2B,3B) | 38 |
| Danny Santana (Tex - 1B,2B,3B,SS,OF) | 1618 |
| Gio Urshela (NYY - 3B) | 166 |
| Trea Turner (Was - SS) | 9 |
| Chris Taylor (LAD - 2B,SS,OF) | 232 |
| Austin Riley (Atl - 3B,OF) | 218 |
| Dee Strange-Gordon (Sea - 2B,OF) | 1722 |
| Lourdes Gurriel Jr. (Tor - 2B,OF) | 81 |
| Starling Marte (Mia - OF) | 43 |
| Patrick Corbin (Was - SP) | 141 |
| James Paxton (NYY - SP) | 244 |
| Marco Gonzales (Sea - SP) | 160 |
| Giovanny Gallegos (StL - RP) | 276 |
| Joe Jiménez (Det - RP) | 1310 |
| Nick Anderson (TB - RP) | 149 |
| Lance Lynn (CWS - SP) | 70 |
| Zack Greinke (Hou - SP) | 109 |
| Julio Teheran (LAA - SP) | 2761 |
| Cole Hamels (Atl - SP) | 1293 |
| Dellin Betances (NYM - RP) | 1700 |
| Ian Anderson (Atl - SP) | 93 |
|
|
| Acuna Moncada |
|
| Player | Preseason Rank |
| Omar Narváez (Mil - C) | 1768 |
| Freddie Freeman (Atl - 1B) | 14 |
| Jeff McNeil (NYM - 2B,3B,OF) | 80 |
| Nolan Arenado (StL - 3B) | 22 |
| Garrett Hampson (Col - 2B,SS,OF) | 248 |
| Brett Gardner (NYY - OF) | 474 |
| Michael Brantley (Hou - OF) | 158 |
| Dylan Moore (Sea - 2B,3B,SS,OF) | 124 |
| Joey Wendle (TB - 2B,3B,SS) | 293 |
| Ronald Acuña Jr. (Atl - OF) | 1 |
| Teoscar Hernández (Tor - OF) | 72 |
| Gleyber Torres (NYY - 2B,SS) | 67 |
| Ketel Marte (Ari - 2B,SS,OF) | 79 |
| Ross Stripling (Tor - SP,RP) | 1689 |
| Jorge López (Bal - SP,RP) | 1882 |
| Carlos Martínez (StL - RP) | 1894 |
| Josh Hader (Mil - RP) | 55 |
| Ryan Pressly (Hou - RP) | 108 |
| Sean Manaea (Oak - SP) | 239 |
| Gerrit Cole (NYY - SP) | 6 |
| Michael Kopech (CWS - SP) NA | 265 |
|
|
| Coked Up Werewolf |
|
| Player | Preseason Rank |
| Victor Caratini (SD - C,1B) | 1697 |
| Anthony Rizzo (ChC - 1B) | 105 |
| Rougned Odor (Tex - 2B) | 507 |
| Wander Franco (TB - SS) | 271 |
| Aaron Judge (NYY - OF) | 50 |
| Dexter Fowler (StL - OF) | 1408 |
| Ian Happ (ChC - 2B,3B,OF) | 159 |
| Nico Hoerner (ChC - 2B,3B,SS) | 1648 |
| Christian Vázquez (Bos - C,1B) | 155 |
| Mallex Smith (NYM - OF) | 1807 |
| Mike Trout (LAA - OF) | 5 |
| Javier Báez (ChC - SS) | 62 |
| Zac Gallen (Ari - SP) | 41 |
| José Quintana (LAA - SP) | 1302 |
| Aníbal Sánchez (Was - SP) | 1889 |
| Andrew Miller (StL - RP) | 380 |
| Ryan Yarbrough (TB - SP,RP) | 255 |
| Steven Matz (Tor - SP) | 2746 |
| Andrew McCutchen (Phi - OF) | 199 |
| Shohei Ohtani (Pitcher) (LAA - SP) | 176 |
| Cristian Pache (Atl - OF) | 2679 |
|
|
| WeymouthCats |
|
| Player | Preseason Rank |
| Carson Kelly (Ari - C) | 272 |
| Cody Bellinger (LAD - 1B,OF) | 17 |
| Daniel Murphy (Col - 1B) | 1570 |
| Hanser Alberto (KC - 2B,3B) | 338 |
| Gavin Lux (LAD - 2B) | 229 |
| Juan Soto (Was - OF) | 3 |
| Mookie Betts (LAD - OF) | 2 |
| Kiké Hernández (LAD - 2B,SS,OF) | 619 |
| Kyle Tucker (Hou - OF) | 31 |
| Ryan Braun (Mil - OF) | 421 |
| Carlos Correa (Hou - SS) | 126 |
| Derek Law (Tex - SP,RP) | 1350 |
| Ian Kennedy (KC - RP) | 1637 |
| Jack Flaherty (StL - SP) | 27 |
| Wade Miley (Cin - SP) | 1549 |
| Emilio Pagán (SD - RP) | 414 |
| Hansel Robles (Min - RP) | 1672 |
| Mike Soroka (Atl - SP) | 157 |
| Masahiro Tanaka (NYY - SP) | 398 |
| Austin Pruitt (Hou - RP) | 610 |
| Michael Chavis (Bos - 1B,2B,OF) | 1339 |
| Stephen Piscotty (Oak - OF) | 486 |
| Chris Sale (Bos - SP) | 250 |
|
|
| Chef Pauly |
|
| Player | Preseason Rank |
| Will Smith (LAD - C) | 110 |
| J.D. Davis (NYM - 3B,OF) | 205 |
| Tommy Edman (StL - 2B,3B,SS,OF) | 134 |
| Alex Bregman (Hou - 3B,SS) | 34 |
| Eduardo Escobar (Ari - 2B,3B) | 295 |
| Marcus Semien (Tor - SS) | 146 |
| Bryce Harper (Phi - OF) | 20 |
| Christin Stewart (Det - OF) | 1869 |
| Willie Calhoun (Tex - OF) | 1805 |
| Cavan Biggio (Tor - 2B,3B,OF) | 57 |
| Josh Rojas (Ari - OF) | 1902 |
| Marcus Stroman (NYM - SP) | 220 |
| Miles Mikolas (StL - SP) | 543 |
| Reynaldo López (CWS - SP) | 1784 |
| Shaun Anderson (SF - SP,RP) | 1503 |
| Héctor Neris (Phi - RP) | 291 |
| Ken Giles (Tor - RP) | 530 |
| Aaron Nola (Phi - SP) | 25 |
| Eduardo Rodriguez (Bos - SP) | 214 |
| Johnny Cueto (SF - SP) | 1759 |
| Aaron Civale (Cle - SP) | 167 |
|
|
| Old Style |
|
| Player | Preseason Rank |
| Roberto Pérez (Cle - C) | 1888 |
| Nick Solak (Tex - 2B,3B,OF) | 180 |
| Anthony Rendon (LAA - 3B) | 35 |
| Jean Segura (Phi - SS) | 196 |
| Mike Tauchman (NYY - OF) | 595 |
| Bo Bichette (Tor - SS) | 23 |
| Aristides Aquino (Cin - OF) | 1728 |
| Jackie Bradley Jr. (Bos - OF) | 319 |
| Sam Hilliard (Col - OF) | 1617 |
| Khris Davis (Oak - Util) | 1738 |
| Nelson Cruz (Min - Util) | 69 |
| Dinelson Lamet (SD - SP) | 78 |
| Brandon Woodruff (Mil - SP) | 54 |
| Andrew Heaney (LAA - SP) | 198 |
| Luis Castillo (Cin - SP) | 37 |
| Taylor Rogers (Min - RP) | 128 |
| Tommy Milone (Bal - SP,RP) | 1826 |
| A.J. Puk (Oak - RP) | 604 |
| Elieser Hernandez (Mia - SP,RP) | 230 |
| Dylan Cease (CWS - SP) | 1389 |
| Chris Bassitt (Oak - SP) | 188 |
| Tanner Roark (Tor - SP) | 2753 |
| Aaron Hicks (NYY - OF) | 296 |
| Brandon Nimmo (NYM - OF) | 247 |
| Luis Severino (NYY - SP) | 589 |
|
|
| The Epstoyers |
|
| Player | Preseason Rank |
| Robinson Chirinos (NYM - C) | 1861 |
| Joey Votto (Cin - 1B) | 378 |
| Jose Altuve (Hou - 2B) | 89 |
| Rafael Devers (Bos - 3B) | 33 |
| Willy Adames (TB - SS) | 297 |
| Christian Yelich (Mil - OF) | 10 |
| Garrett Cooper (Mia - 1B,OF) | 450 |
| Anthony Santander (Bal - OF) | 156 |
| C.J. Cron (Det - 1B) | 1628 |
| Harrison Bader (StL - OF) | 1411 |
| Clayton Kershaw (LAD - SP) | 40 |
| Chase Anderson (Tor - SP,RP) | 1811 |
| Eric Lauer (Mil - SP) | 1859 |
| Cal Quantrill (Cle - SP,RP) | 396 |
| Blake Treinen (LAD - RP) | 423 |
| José Leclerc (Tex - SP,RP) | 538 |
| Homer Bailey (Min - SP) | 485 |
| Erick Fedde (Was - SP,RP) | 1616 |
| Jalen Beeks (TB - SP,RP) | 481 |
| MacKenzie Gore (SD - SP) | 259 |
| Jon Gray (Col - SP) | 1753 |
| Blake Snell (SD - SP) | 48 |
| Royce Lewis (Min - SS) | 2074 |
|
|
| Bye Lindor |
|
| Player | Preseason Rank |
| Chance Sisco (Bal - C) | 1750 |
| Paul Goldschmidt (StL - 1B) | 97 |
| Ronny Rodríguez (Mil - 1B,2B,3B,SS) | 1903 |
| Josh VanMeter (Ari - 1B,2B,OF) | 1854 |
| Tim Anderson (CWS - SS) | 45 |
| Kole Calhoun (Ari - OF) | 249 |
| A.J. Pollock (LAD - OF) | 171 |
| Trey Mancini (Bal - 1B,OF) | 173 |
| Luis Rengifo (LAA - 2B,SS) | 1841 |
| Didi Gregorius (Phi - SS) | 154 |
| José Martínez (NYM - OF) | 1765 |
| Iván Nova (Phi - SP) | 1799 |
| Chad Green (NYY - SP,RP) | 336 |
| Max Scherzer (Was - SP) | 26 |
| Trevor Williams (ChC - SP) | 2724 |
| Will Harris (Was - RP) | 536 |
| Nick Wittgren (Cle - RP) | 369 |
| Justin Wilson (NYM - RP) | 460 |
| Jason Vargas (Phi - SP) | 1260 |
| Martín Pérez (Bos - SP) | 1623 |
| Kolby Allard (Tex - SP) | 1919 |
| José Ramírez (Cle - 3B) | 11 |
| Luke Voit (NYY - 1B) | 56 |
| Aaron Sanchez (Hou - SP) | 1530 |
| Corey Kluber (NYY- SP) | 187 |
|
|
| Vamonos Pest |
|
| Player | Preseason Rank |
| Mitch Garver (Min - C) | 219 |
| Mark Canha (Oak - 1B,OF) | 262 |
| Ozzie Albies (Atl - 2B) | 32 |
| Marwin Gonzalez (Min - 1B,2B,3B,OF) | 1548 |
| Whit Merrifield (KC - 2B,OF) | 42 |
| George Springer (Tor - OF) | 46 |
| Brandon Belt (SF - 1B,OF) | 329 |
| Nick Senzel (Cin - OF) | 241 |
| Robert Stephenson (Col - RP) | 1557 |
| Vince Velasquez (Phi - SP,RP) | 1670 |
| Nathan Eovaldi (Bos - SP,RP) | 215 |
| John Means (Bal - SP) | 222 |
| Kirby Yates (Tor - RP) | 201 |
| Will Smith (Atl - RP) | 363 |
| Zack Britton (NYY - RP) | 321 |
| Anthony DeSclafani (SF - SP) | 1851 |
| Charlie Morton (Atl - SP) | 121 |
| Merrill Kelly (Ari - SP) | 346 |
| Joey Lucchesi (NYM - SP) | 1552 |
| Joey Gallo (Tex - OF) | 136 |
| Gregory Polanco (Pit - OF) | 1696 |
| Chris Archer (Pit - SP) | 1366 |
|
|
| Sex Panthers |
|
| Player | Preseason Rank |
| James McCann (NYM - C) | 208 |
| Daniel Vogelbach (Sea - 1B) | 1459 |
| Adalberto Mondesi (KC - SS) | 28 |
| Kyle Seager (Sea - 3B) | 245 |
| Elvis Andrus (Tex - SS) | 1520 |
| Jason Heyward (ChC - OF) | 410 |
| Eloy Jiménez (CWS - OF) | 29 |
| Hunter Renfroe (Bos - OF) | 614 |
| Vladimir Guerrero Jr. (Tor - 1B,3B) | 49 |
| Jurickson Profar (SD - 2B,OF) | 227 |
| Oscar Mercado (Cle - OF) | 1787 |
| Matt Olson (Oak - 1B) | 83 |
| Mike Clevinger (SD - SP) | 324 |
| Zach Eflin (Phi - SP) | 213 |
| Max Fried (Atl - SP) | 77 |
| Matthew Boyd (Det - SP) | 294 |
| Kenley Jansen (LAD - RP) | 129 |
| Edwin Díaz (NYM - RP) | 82 |
| Hunter Strickland (NYM - RP) | 1450 |
| Domingo Germán (NYY - SP) | 281 |
| Mike Fiers (Oak - SP) | 496 |
| Brad Keller (KC - SP) | 309 |
| Willson Contreras (ChC - C) | 116 |
| Mitch Haniger (Sea - OF) | 256 |
| Yonny Chirinos (TB - SP,RP) | 517 |
| Alex Kirilloff (Min - OF) | 266 |
|
|
| Dixon Hand |
|
| Player | Preseason Rank |
| J.T. Realmuto (Phi - C) | 47 |
| Rhys Hoskins (Phi - 1B) | 153 |
| César Hernández (Cle - 2B) | 358 |
| Manny Machado (SD - 3B,SS) | 19 |
| Jorge Polanco (Min - SS) | 194 |
| Andrew Benintendi (Bos - OF) | 207 |
| Adam Eaton (Was - OF) DTD | 466 |
| Neil Walker (Phi - 1B,3B) | 1848 |
| Kyle Schwarber (Was - OF) | 204 |
| Brandon Dixon (Det - 1B,OF) | 1890 |
| Francisco Mejía (TB - C) | 1961 |
| Sergio Romo (Min - RP) | 371 |
| Seth Lugo (NYM - RP) | 415 |
| Roenis Elías (Sea - RP) | 534 |
| Andrew Cashner (Bos - SP,RP) | 620 |
| Brad Hand (Cle - RP) | 150 |
| Roberto Osuna (Hou - RP) | 402 |
| Raisel Iglesias (LAA - RP) | 85 |
| Caleb Smith (Mia - SP) | 308 |
| Framber Valdez (Hou - SP,RP) | 95 |
| Zack Wheeler (Phi - SP) | 92 |
| Tommy La Stella (Oak - 2B,3B) | 359 |
| Casey Mize (Det - SP) | 1782 |
|
|
| Mr. Met |
|
| Player | Preseason Rank |
| Josh Phegley (ChC - C) NA | 1853 |
| Albert Pujols (LAA - 1B) | 552 |
| Freddy Galvis (Cin - 2B,SS) | 555 |
| David Fletcher (LAA - 2B,3B,SS,OF) | 225 |
| Nick Ahmed (Ari - SS) | 330 |
| Charlie Blackmon (Col - OF) | 86 |
| Kevin Pillar (Col - OF) | 312 |
| Yasiel Puig (Cle - OF) | 257 |
| Kolten Wong (StL - 2B) | 408 |
| Todd Frazier (NYM - 1B,3B) | 1509 |
| Jarrod Dyson (CWS - OF) | 1657 |
| Asher Wojciechowski (NYY - SP) | 1886 |
| Alex Young (Ari - SP) | 1624 |
| José Berríos (Min - SP) | 91 |
| Adrian Houser (Mil - SP,RP) | 1813 |
| Chris Martin (Atl - RP) | 299 |
| Pedro Báez (Hou - RP) | 425 |
| Yusmeiro Petit (Oak - RP) | 356 |
| Dylan Bundy (LAA - SP) | 101 |
| Adam Plutko (Cle - SP) | 1399 |
| Chris Paddack (SD - SP) | 98 |
| Walker Buehlter (LAD - SP) | 16 |
| Ramón Laureano (Oak - OF) | 145 |
| Edwin Encarnación (CWS - 1B) | 1346 |
| Carlos Carrasco (NYM - SP,RP) | 103 |
|
|
| Stevestredamous |
|
| Player | Preseason Rank |
| Kurt Suzuki (Was - C) | 1380 |
| Josh Bell (Was - 1B) | 168 |
| Yoán Moncada (CWS - 3B) | 68 |
| Justin Turner (LAD - 3B) | 200 |
| J.P. Crawford (Sea - SS) | 385 |
| Josh Reddick (Hou - OF) | 495 |
| J.D. Martinez (Bos - OF) | 84 |
| Wil Myers (SD - 1B,OF) | 122 |
| Trent Grisham (SD - OF) | 64 |
| Eric Sogard (Mil - 2B,3B,OF) | 1736 |
| Carter Kieboom (Was - SS) | 1858 |
| Alex Verdugo (Bos - OF) | 120 |
| Chi Chi González (Col - SP) | 1757 |
| Glenn Sparkman (KC - SP,RP) | 1642 |
| Joe Musgrove (SD - SP) | 138 |
| Chaz Roe (TB - RP) | 463 |
| Archie Bradley (Ari - RP) | 282 |
| Pedro Strop (Cin - RP) | 1371 |
| Jacob Waguespack (Tor - SP) | 1827 |
| Mike Leake (Ari - SP) | 577 |
| Adbert Alzolay (ChC - P) | 464 |
| Jesse Winker (Cin - OF) | 206 |
| Kyle Freeland (Col - SP) | 1838 |
| Griffin Canning (LAA - SP) | 277 |
| Brandon Morrow (ChC - RP) | 1013 |
| Yu Darvish (SD - SP) | 18 |
| Eddie Rosario (Min - OF) | 123 |
|
|
| B.O.H.I.C.A. |
|
| Player | Preseason Rank |
| Sean Murphy (Oak - C) | 179 |
| Yasmani Grandal (CWS - C,1B) | 127 |
| Jonathan Villar (Tor - 2B,SS) | 131 |
| Hunter Dozier (KC - 1B,3B,OF) | 234 |
| Asdrúbal Cabrera (Was - 1B,2B,3B) | 374 |
| Shin-Soo Choo (Tex - OF) | 441 |
| Jorge Soler (KC - OF) | 133 |
| Mike Yastrzemski (SF - OF) | 125 |
| Robinson Canó (NYM - 2B) | 332 |
| Stephen Strasburg (Was - SP) | 60 |
| Trevor Bauer (Cin - SP) | 15 |
| Mike Minor (Tex - SP) | 310 |
| Noah Syndergaard (NYM - SP) | 520 |
| Liam Hendriks (Oak - RP) | 75 |
| Sean Doolittle (Was - RP) | 1257 |
| Jake Odorizzi (Min - SP) | 275 |
| Jairo Díaz (Col - RP) | 1744 |
| Drew Pomeranz (SD - SP,RP) | 237 |
| Austin Voth (Was - SP) | 1837 |
| Zach Davies (SD - SP) | 226 |
| Fernando Tatis Jr. (SD - SS) | 4 |
| Luis Robert (CWS - OF) | 30 |
|
|
| Poopasshole Peacock |
|
| Player | Preseason Rank |
| Travis d'Arnaud (Atl - C,1B) | 152 |
| Eric Hosmer (SD - 1B) | 140 |
| Isan Díaz (Mia - 2B) | 1981 |
| Renato Núñez (Bal - 1B,3B) | 318 |
| Trevor Story (Col - SS) | 12 |
| Leury García (CWS - SS,OF) | 1593 |
| Nomar Mazara (CWS - OF) | 1606 |
| David Dahl (Col - OF) | 279 |
| Christian Walker (Ari - 1B) | 195 |
| Keston Hiura (Mil - 2B) | 58 |
| Giancarlo Stanton (NYY - OF) | 115 |
| Michael Lorenzen (Pitcher) (Cin - RP) | 480 |
| Shane Bieber (Cle - SP) | 8 |
| Frankie Montas (Oak - SP) | 151 |
| Jameson Taillon (Pit - SP) | 217 |
| Aaron Bummer (CWS - RP) | 411 |
| Sam Tuivailala (Sea - RP) | 578 |
| Sam Dyson (Min - RP) | 521 |
|
|
| Beagles&Rabbits |
|
| Player | Preseason Rank |
| Jorge Alfaro (Mia - C) | 273 |
| Ian Desmond (Col - OF) | 1825 |
| Jon Berti (Mia - 3B,SS,OF) | 253 |
| Evan Longoria (SF - 3B) | 382 |
| Paul DeJong (StL - SS) | 301 |
| Kris Bryant (ChC - 3B,OF) | 113 |
| Corey Dickerson (Mia - OF) | 448 |
| Josh Donaldson (Min - 3B) | 185 |
| Starlin Castro (Was - 2B,3B) | 1622 |
| Derek Dietrich (Tex - 1B,2B,OF) | 1687 |
| Andrelton Simmons (Min - SS) | 1396 |
| Randal Grichuk (Tor - OF) | 186 |
| Shohei Ohtani (Batter) (LAA - Util) | 393 |
| Yuli Gurriel (Hou - 1B,3B) | 298 |
| Kenta Maeda (Min - SP,RP) | 63 |
| Madison Bumgarner (Ari - SP) | 1747 |
| Brock Burke (Tex - SP) | 1402 |
| Yusei Kikuchi (Sea - SP) | 1654 |
| Aroldis Chapman (NYY - RP) | 76 |
| Oliver Pérez (Cle - RP) | 422 |
| Alex Colomé (CWS - RP) | 183 |
| Jordan Lyles (Tex - SP) | 2762 |
| Miguel Andújar (NYY - 3B,OF) | 1906 |
|
|
| TURBINE |
|
| Player | Preseason Rank |
| Buster Posey (SF - C,1B) | 264 |
| Carlos Santana (KC - 1B) | 286 |
| Matt Carpenter (StL - 3B) | 1497 |
| Eugenio Suárez (Cin - 3B) | 74 |
| Francisco Lindor (NYM - SS) | 13 |
| Lorenzo Cain (Mil - OF) | 252 |
| Franmil Reyes (Cle - OF) | 144 |
| Avisaíl García (Mil - OF) | 1305 |
| Austin Meadows (TB - OF) | 96 |
| Dansby Swanson (Atl - SS) | 114 |
| Justin Verlander (Hou - SP) | 316 |
| Lucas Giolito (CWS - SP) | 24 |
| Jon Lester (Was - SP) | 1678 |
| J.A. Happ (Min - SP) | 392 |
| Luke Jackson (Atl - RP) | 1748 |
| Daniel Hudson (Was - RP) | 307 |
| Tanner Rainey (Was - RP) | 367 |
| Brad Peacock (Hou - SP,RP) | 603 |
| Heath Hembree (Bos - RP) | 1667 |
| Seranthony Domínguez (Phi - RP) | 608 |
| Brendan McKay (Pitcher) (TB - SP) | 1280 |
|
|
| The Bling Dynasty |
|
| Player | Preseason Rank |
| Wilson Ramos (NYM - C) | 1465 |
| Pete Alonso (NYM - 1B) | 51 |
| Brian Dozier (NYM - 2B) | 1884 |
| Miguel Sanó (Min - 1B,3B) | 184 |
| Amed Rosario (NYM - SS) | 251 |
| Nick Castellanos (Cin - OF) | 90 |
| Marcell Ozuna (Atl - OF) | 44 |
| Michael Conforto (NYM - OF) | 73 |
| Manuel Margot (TB - OF) | 246 |
| Mike Moustakas (Cin - 2B,3B) | 130 |
| John Gant (StL - RP) | 445 |
| Junior Guerra (LAA - RP) | 469 |
| Francisco Liriano (Phi - RP) | 572 |
| Michael Pineda (Min - SP) | 223 |
| Jeurys Familia (NYM - RP) | 1386 |
| Adam Ottavino (NYY - RP) | 568 |
| Brandon Workman (Bos - RP) | 504 |
| Dallas Keuchel (CWS - SP) | 202 |
| Trent Thornton (Tor - SP) | 1733 |
| Jacob deGrom (NYM - SP) | 7 |
| Daniel Norris (Det - SP) | 419 |
| Ryan Mountcastle (Bal - 1B,OF) | 132 |
|
|
| Bastard Guys |
|
| Player | Preseason Rank |
| Yadier Molina (StL - C) | 289 |
| Joc Pederson (LAD - 1B,OF) | 516 |
| Ryan McMahon (Col - 1B,2B,3B) | 243 |
| Scott Kingery (Phi - 2B,3B,SS,OF) | 290 |
| Corey Seager (LAD - SS) | 39 |
| Victor Robles (Was - OF) | 163 |
| Bryan Reynolds (Pit - OF) | 528 |
| Justin Upton (LAA - OF) | 1309 |
| Yordan Alvarez (Hou - OF) | 52 |
| Max Kepler (Min - OF) | 190 |
| Steven Brault (Pit - SP,RP) | 556 |
| Tyler Beede (SF - SP) | 1400 |
| Mike Foltynewicz (Atl - SP) | 1571 |
| Jesús Luzardo (Oak - RP) | 102 |
| Mark Melancon (Atl - RP) | 300 |
| Matt Barnes (Bos - RP) | 221 |
| Julio Urías (LAD - SP,RP) | 106 |
| Adam Wainwright (StL - SP) | 315 |
| Robbie Ray (Ari - SP) | 2755 |
| Hyun Jin Ryu (Tor - SP) | 87 |
| Max Muncy (LAD - 1B,2B,3B) | 94 |
| Byron Buxton (Min - OF) | 112 |
| Luke Weaver (Ari - SP) | 1912 |
| Deivi García (NYY - SP) | 510 |
No comments:
Post a Comment